Type : receiver
 
I know about 4 types : Volna-K, Volna-K1, Volna-K3 and Volna-P that theoretically was used on submarines.
 
Frequency band: 12 kHz - 23  MHz covered by 9 sub-ranges :
 
Range  VOLNA-K    VOLNA-K1  VOLNA-K3
1   12 -  60 kHz  12 -   60 kHz    12 -   60 kHz
2 100 - 180 kHz 100 - 180 kHz    60 - 100 kHz
3 180 - 330 kHz 180 - 330 kHz  100 - 180 kHz
4 300 - 600 kHz 300 - 600 kHz  180 - 330 kHz
5   1.5 - 2.8 MHz  600 - 1.1 MHz  330 - 600 kHz
6  2.8 - 5.0 MHz  1.1 - 1.6 MHz  600 - 1.1 MHz
7  5.0 - 9.0 MHz  5.0 - 9.0 MHz   1.1 - 1.6 MHz
8    9.0 - 15.0 MHz   9.0 - 15.0 MHz   1.6 - 2.8 MHz
9  15.0 - 23.0 MHz  15.0 - 23.0 MHz   2.8 - 5.0 MHz
 
Modulation : AM, CW
 
Sensitivíty :      1 range < 10 microV
                  2 - 9 ranges < 4 microV
 
Power source : own supply
      Voltages : 110V, 127V, 220V / 45-60 Hz
 
Construction : tubes, 15 pcs, types : 6К4П / 6А2П / 6Ж2П / 6П1П / 5Ц4С / СГ3С
 
Documents collection (8 MB) : Volna-K documents